<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Impacta Blog &#187; Risk Management</title>
	<atom:link href="http://blog.impactalabs.com/category/risk-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.impactalabs.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Jun 2011 01:33:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.impactalabs.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Impacta Blog &#187; Risk Management</title>
		<link>http://blog.impactalabs.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.impactalabs.com/osd.xml" title="Impacta Blog" />
	<atom:link rel='hub' href='http://blog.impactalabs.com/?pushpress=hub'/>
		<item>
		<title>Microsoft TechEd 2009 is Now A Wrap!</title>
		<link>http://blog.impactalabs.com/2009/05/18/microsoft-teched-2009-is-now-a-wrap/</link>
		<comments>http://blog.impactalabs.com/2009/05/18/microsoft-teched-2009-is-now-a-wrap/#comments</comments>
		<pubDate>Mon, 18 May 2009 07:33:05 +0000</pubDate>
		<dc:creator>Kevin Lam</dc:creator>
				<category><![CDATA[Online Risk]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.impactalabs.com/?p=426</guid>
		<description><![CDATA[Microsoft TechEd 2009 is now a wrap!  My session took home some pretty high scores and from the looks of the evaluations so far at least within the top 10 in the security, identity and access tracks, possibly top 5! By this time next year, I am hopeful that one of the key preventative online risk technologies [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.impactalabs.com&amp;blog=4879591&amp;post=426&amp;subd=impactalabs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.impactalabs.com/2009/05/18/microsoft-teched-2009-is-now-a-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c98b5aa80007a6faeff204bc3ab093bb?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Kevin Lam (IMPACTA)</media:title>
		</media:content>

		<media:content url="http://www.msteched.com/img/promo_teched-liveshere.jpg" medium="image" />
	</item>
		<item>
		<title>Stop Listening to Security People: Focus On The Why Rather Than The What</title>
		<link>http://blog.impactalabs.com/2009/02/11/stop-listening-to-security-people-focus-on-the-why-rather-than-the-what/</link>
		<comments>http://blog.impactalabs.com/2009/02/11/stop-listening-to-security-people-focus-on-the-why-rather-than-the-what/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 20:36:47 +0000</pubDate>
		<dc:creator>Kevin Lam</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.impactalabs.com/?p=338</guid>
		<description><![CDATA[There, I said it: stop listening to information security people. Before you fire your security vendors, disable those perimeter defenses and toss your security development processes to the fire there&#8217;s more to this story you should know. On the front page of MSN.com this morning, there was an article entitled &#8220;Stop Listening to Suze Orman&#8221; and it reminded [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.impactalabs.com&amp;blog=4879591&amp;post=338&amp;subd=impactalabs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.impactalabs.com/2009/02/11/stop-listening-to-security-people-focus-on-the-why-rather-than-the-what/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c98b5aa80007a6faeff204bc3ab093bb?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Kevin Lam (IMPACTA)</media:title>
		</media:content>

		<media:content url="http://impactalabs.files.wordpress.com/2009/02/stoplisteningtosecuritypeople3.png?w=300" medium="image">
			<media:title type="html">stoplisteningtosecuritypeople3</media:title>
		</media:content>
	</item>
		<item>
		<title>The Dangers of Online Banking: How to Separate the Wheat from the Chaff</title>
		<link>http://blog.impactalabs.com/2009/02/03/the-dangers-of-online-banking-how-to-separate-the-wheat-from-the-chaff/</link>
		<comments>http://blog.impactalabs.com/2009/02/03/the-dangers-of-online-banking-how-to-separate-the-wheat-from-the-chaff/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 20:13:20 +0000</pubDate>
		<dc:creator>Kevin Lam</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.impactalabs.com/?p=300</guid>
		<description><![CDATA[I opened up my Web browser this morning and on the front page of MSN.com (yes, yes &#8230; I confess my default homepage is still set to MSN) was this article about the dangers of online banking. The article was pretty well written, and it brought to light some very practical things people can do to better protect [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.impactalabs.com&amp;blog=4879591&amp;post=300&amp;subd=impactalabs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.impactalabs.com/2009/02/03/the-dangers-of-online-banking-how-to-separate-the-wheat-from-the-chaff/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c98b5aa80007a6faeff204bc3ab093bb?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Kevin Lam (IMPACTA)</media:title>
		</media:content>

		<media:content url="http://impactalabs.files.wordpress.com/2009/02/dangersofonlinebankingscreenshot.png?w=300" medium="image">
			<media:title type="html">dangersofonlinebankingscreenshot</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;That would require me to actually care about security &#8230;&#8221;: Inspiring Words From My Developer Friend</title>
		<link>http://blog.impactalabs.com/2008/12/31/that-would-require-me-to-actually-care-about-security-inspiring-words/</link>
		<comments>http://blog.impactalabs.com/2008/12/31/that-would-require-me-to-actually-care-about-security-inspiring-words/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 02:22:08 +0000</pubDate>
		<dc:creator>Kevin Lam</dc:creator>
				<category><![CDATA[Innovations Lab]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.impactalabs.com/?p=154</guid>
		<description><![CDATA[At Impacta, one of the core values we have is to always innovate.  Find new, better and more creative ways to solve today and tomorrow&#8217;s online risk (security, privacy, etc.) problems. In fact, our company motto is literally &#8221;Innovations that Inpsire&#8221; to speak to that core value. I just had one of those unexpected moments today that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.impactalabs.com&amp;blog=4879591&amp;post=154&amp;subd=impactalabs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.impactalabs.com/2008/12/31/that-would-require-me-to-actually-care-about-security-inspiring-words/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c98b5aa80007a6faeff204bc3ab093bb?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Kevin Lam (IMPACTA)</media:title>
		</media:content>

		<media:content url="http://impactalabs.files.wordpress.com/2008/12/istock_000002367079xsmall1.jpg?w=127" medium="image">
			<media:title type="html">Pinions</media:title>
		</media:content>
	</item>
		<item>
		<title>Pick the Right Tool for the Job: Penetration Tests, Vulnerability Assessment and IT Security Audits</title>
		<link>http://blog.impactalabs.com/2008/12/15/penetration-test-vulnerability-scanning-it-security-audit/</link>
		<comments>http://blog.impactalabs.com/2008/12/15/penetration-test-vulnerability-scanning-it-security-audit/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 08:05:36 +0000</pubDate>
		<dc:creator>Kevin Lam</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.impactalabs.com/?p=129</guid>
		<description><![CDATA[I had a meeting with a potential Impacta client the other day and they were inquiring about getting a &#8216;penetration test&#8217; performed against their network.  Upon talking more and more with them, turns out that they needed something much different than a penetration test and I told them this openly. Sure, I could have sold them [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.impactalabs.com&amp;blog=4879591&amp;post=129&amp;subd=impactalabs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.impactalabs.com/2008/12/15/penetration-test-vulnerability-scanning-it-security-audit/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c98b5aa80007a6faeff204bc3ab093bb?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Kevin Lam (IMPACTA)</media:title>
		</media:content>

		<media:content url="http://www.microsoft.com/mspress/books/imgt/6788.gif" medium="image">
			<media:title type="html">Assessing Network Security book by Kevin Lam, et al.</media:title>
		</media:content>
	</item>
		<item>
		<title>How NOT to Conduct a Penetration Test: Recent Rises in a Disturbing Trend</title>
		<link>http://blog.impactalabs.com/2008/12/09/how-not-to-conduct-a-penetration-test-recent-rises-in-a-disturbing-trend/</link>
		<comments>http://blog.impactalabs.com/2008/12/09/how-not-to-conduct-a-penetration-test-recent-rises-in-a-disturbing-trend/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 07:56:58 +0000</pubDate>
		<dc:creator>Kevin Lam</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.impactalabs.com/?p=97</guid>
		<description><![CDATA[I wanted to blog about a disturbing trend that I&#8217;ve been seeing recently. I might be slightly biased here, actually I know I am, but hear me out on this one for just a moment and I think you&#8217;ll agree with what I have to say.  I had the chance recently to review the results [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.impactalabs.com&amp;blog=4879591&amp;post=97&amp;subd=impactalabs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.impactalabs.com/2008/12/09/how-not-to-conduct-a-penetration-test-recent-rises-in-a-disturbing-trend/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c98b5aa80007a6faeff204bc3ab093bb?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Kevin Lam (IMPACTA)</media:title>
		</media:content>
	</item>
		<item>
		<title>Don&#8217;t Get Too Caught Up in the Patch Game: How to Tell if a System is &#8220;Secure&#8221;</title>
		<link>http://blog.impactalabs.com/2008/12/03/how-to-tell-if-a-system-is-secure/</link>
		<comments>http://blog.impactalabs.com/2008/12/03/how-to-tell-if-a-system-is-secure/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 06:37:31 +0000</pubDate>
		<dc:creator>Kevin Lam</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://impactalabs.wordpress.com/?p=87</guid>
		<description><![CDATA[An article from Webuser online magazine in the United Kingdom today reported that 98% of home PCs are not secure.  I don&#8217;t doubt that number, in fact I am surprised that it&#8217;s not higher. What I do disagree with is the definition of &#8221;secure&#8221;.  In this report, secure is defined by measuring whether or not the system was up-to-date [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.impactalabs.com&amp;blog=4879591&amp;post=87&amp;subd=impactalabs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.impactalabs.com/2008/12/03/how-to-tell-if-a-system-is-secure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c98b5aa80007a6faeff204bc3ab093bb?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Kevin Lam (IMPACTA)</media:title>
		</media:content>
	</item>
	</channel>
</rss>
