<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Impacta Blog &#187; Security</title>
	<atom:link href="http://blog.impactalabs.com/category/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.impactalabs.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 21:58:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.impactalabs.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/1b4e2b517b6cddcd009ddc9140ea8b71?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Impacta Blog &#187; Security</title>
		<link>http://blog.impactalabs.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.impactalabs.com/osd.xml" title="Impacta Blog" />
	<atom:link rel='hub' href='http://blog.impactalabs.com/?pushpress=hub'/>
		<item>
		<title>iPad Accounts Exposed: Finally Someone Got It Right</title>
		<link>http://blog.impactalabs.com/2010/06/10/ipad-accounts-exposed-finally-someone-got-it-right/</link>
		<comments>http://blog.impactalabs.com/2010/06/10/ipad-accounts-exposed-finally-someone-got-it-right/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:51:19 +0000</pubDate>
		<dc:creator>Kevin Lam</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.impactalabs.com/?p=598</guid>
		<description><![CDATA[Perhaps you heard some news about 100k+ iPad user emails and other info getting exposed?  Well turns out that the leak happened due to an unprotected AT&#38;T web server, not due to any flaws related to Apple&#8217;s iPad.  What&#8217;s interesting about this story is not the data leak itself, but rather how it seems that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.impactalabs.com&blog=4879591&post=598&subd=impactalabs&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.impactalabs.com/2010/06/10/ipad-accounts-exposed-finally-someone-got-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c98b5aa80007a6faeff204bc3ab093bb?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Kevin Lam (IMPACTA)</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Security issues won&#8217;t stop cloud &#8216;tidal wave&#8217;&#8221;</title>
		<link>http://blog.impactalabs.com/2010/05/11/security-issues-wont-stop-cloud-tidal-wave/</link>
		<comments>http://blog.impactalabs.com/2010/05/11/security-issues-wont-stop-cloud-tidal-wave/#comments</comments>
		<pubDate>Wed, 12 May 2010 02:20:14 +0000</pubDate>
		<dc:creator>Kevin Lam</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.impactalabs.com/?p=577</guid>
		<description><![CDATA[That was a quote from Barry Briggs, CTO for Microsoft&#8217;s internal IT department, from the article at http://www.techflash.com/seattle/2010/05/microsoft_cto_cloud_computiing_an_inevitable_tidal_wave.html.  In the article Mr. Barry was asked what he thought might slow down the growth or adoption of clouds and he brought up the topic of cloud security and some of the security question marks around this topic.  If [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.impactalabs.com&blog=4879591&post=577&subd=impactalabs&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.impactalabs.com/2010/05/11/security-issues-wont-stop-cloud-tidal-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c98b5aa80007a6faeff204bc3ab093bb?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Kevin Lam (IMPACTA)</media:title>
		</media:content>
	</item>
		<item>
		<title>LOCKBOX Beta 1 is Launched!</title>
		<link>http://blog.impactalabs.com/2010/03/30/lockbox-beta-1-is-launched/</link>
		<comments>http://blog.impactalabs.com/2010/03/30/lockbox-beta-1-is-launched/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 05:07:22 +0000</pubDate>
		<dc:creator>Kevin Lam</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.impactalabs.com/?p=549</guid>
		<description><![CDATA[&#8220;OK &#8230; here comes the pain &#8230;&#8221; &#8211;Scarface In August 2009, I booted up the home computer to offload some photos taken during a recent trip across Europe only to find (to my &#8220;delight&#8221; of course) that both primary and backup drives had failed. Failed drives on a home computer. No big deal normally; however [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.impactalabs.com&blog=4879591&post=549&subd=impactalabs&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.impactalabs.com/2010/03/30/lockbox-beta-1-is-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c98b5aa80007a6faeff204bc3ab093bb?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Kevin Lam (IMPACTA)</media:title>
		</media:content>

		<media:content url="http://impactalabs.files.wordpress.com/2010/03/img_04301.jpg?w=100" medium="image">
			<media:title type="html">IMG_0430</media:title>
		</media:content>

		<media:content url="http://impactalabs.files.wordpress.com/2010/03/img_04291.jpg?w=150" medium="image">
			<media:title type="html">IMG_0429</media:title>
		</media:content>

		<media:content url="http://impactalabs.files.wordpress.com/2010/03/companylogo.png" medium="image">
			<media:title type="html">companylogo</media:title>
		</media:content>
	</item>
		<item>
		<title>What a Year 2009 Was!</title>
		<link>http://blog.impactalabs.com/2009/12/31/what-a-year-2009-was/</link>
		<comments>http://blog.impactalabs.com/2009/12/31/what-a-year-2009-was/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:41:18 +0000</pubDate>
		<dc:creator>Kevin Lam</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.impactalabs.com/?p=486</guid>
		<description><![CDATA[Hey All, With 2010 arriving soon, just wanted to give thanks to our customers and say what a great year 2009 was for this company.  When I look back on 2009, here are some of the highlights that come to mind: Delivering some really outstanding results to our customers (we never talk about specific findings, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.impactalabs.com&blog=4879591&post=486&subd=impactalabs&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.impactalabs.com/2009/12/31/what-a-year-2009-was/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c98b5aa80007a6faeff204bc3ab093bb?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Kevin Lam (IMPACTA)</media:title>
		</media:content>
	</item>
		<item>
		<title>Sorry, I No Speak (Security) &#8230;</title>
		<link>http://blog.impactalabs.com/2009/10/22/i-no-speak-securit/</link>
		<comments>http://blog.impactalabs.com/2009/10/22/i-no-speak-securit/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 22:03:44 +0000</pubDate>
		<dc:creator>Kevin Lam</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.impactalabs.com/?p=456</guid>
		<description><![CDATA[Last week I came across two stories about PayChoice (a payroll processing company) and the United States National Security Agency (NSA) getting hacked and really didn&#8217;t think twice about them.  Every organization is susceptible to online risk regardless of best-efforts employed, in-house expertise yada yada. A trip to Vancouver, British Columbia this past weekend however got me thinking deeper about those stories and the lessons [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.impactalabs.com&blog=4879591&post=456&subd=impactalabs&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.impactalabs.com/2009/10/22/i-no-speak-securit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c98b5aa80007a6faeff204bc3ab093bb?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Kevin Lam (IMPACTA)</media:title>
		</media:content>
	</item>
		<item>
		<title>Follow us on Twitter!</title>
		<link>http://blog.impactalabs.com/2009/10/20/follow-us-on-twitter/</link>
		<comments>http://blog.impactalabs.com/2009/10/20/follow-us-on-twitter/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:21:22 +0000</pubDate>
		<dc:creator>Kevin Lam</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.impactalabs.com/?p=458</guid>
		<description><![CDATA[It&#8217;s been a while since the last post, but I am happy to report that things are really cranking behind the scenes here at Impacta. We&#8217;ll have some exciting service/product releases coming up soon that will really help our customers reduce their online risk.  You can follow us on Twitter if you have not already done [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.impactalabs.com&blog=4879591&post=458&subd=impactalabs&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.impactalabs.com/2009/10/20/follow-us-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c98b5aa80007a6faeff204bc3ab093bb?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Kevin Lam (IMPACTA)</media:title>
		</media:content>
	</item>
		<item>
		<title>WhiteHouse.Gov and NASDAQ.com Website Under Attack &#8230; What&#8217;s The Big Deal?</title>
		<link>http://blog.impactalabs.com/2009/07/08/whitehouse-gov-and-nasdaq-com-website-under-attack-whats-the-big-deal/</link>
		<comments>http://blog.impactalabs.com/2009/07/08/whitehouse-gov-and-nasdaq-com-website-under-attack-whats-the-big-deal/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 21:28:49 +0000</pubDate>
		<dc:creator>Kevin Lam</dc:creator>
				<category><![CDATA[Cyber Risk]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.impactalabs.com/?p=439</guid>
		<description><![CDATA[I was following some of the news stories on television (mostly pieces about Michael Jackson memorial service, and the shape of the economy, etc.) when a news story broke out that the websites for the United States White House, several other government sites and the NASDAQ where under cyber attack!  Allegedly the attacks were originating from Northern [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.impactalabs.com&blog=4879591&post=439&subd=impactalabs&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.impactalabs.com/2009/07/08/whitehouse-gov-and-nasdaq-com-website-under-attack-whats-the-big-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c98b5aa80007a6faeff204bc3ab093bb?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Kevin Lam (IMPACTA)</media:title>
		</media:content>

		<media:content url="http://impactalabs.files.wordpress.com/2009/07/internetassault1.png?w=300" medium="image">
			<media:title type="html">White House Website Under Attack</media:title>
		</media:content>
	</item>
		<item>
		<title>Impacta and Microsoft Corporation work together in May 2009 to protect online customers</title>
		<link>http://blog.impactalabs.com/2009/06/15/impacta-and-microsoft-corporation-work-together-in-may-2009-to-protect-online-customers/</link>
		<comments>http://blog.impactalabs.com/2009/06/15/impacta-and-microsoft-corporation-work-together-in-may-2009-to-protect-online-customers/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 23:34:56 +0000</pubDate>
		<dc:creator>Kevin Lam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.impactalabs.com/?p=437</guid>
		<description><![CDATA[Impacta was once again recognized by Microsoft Corporation in the month of May 2009 for helping them to find vulnerabilities in their online services and protecting their customers through responsible reporting. Check out Microsoft’s security researcher acknowledgement page for more information. –Kevin<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.impactalabs.com&blog=4879591&post=437&subd=impactalabs&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.impactalabs.com/2009/06/15/impacta-and-microsoft-corporation-work-together-in-may-2009-to-protect-online-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c98b5aa80007a6faeff204bc3ab093bb?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Kevin Lam (IMPACTA)</media:title>
		</media:content>
	</item>
		<item>
		<title>Impacta and Microsoft Corporation work together in April 2009 to protect online customers</title>
		<link>http://blog.impactalabs.com/2009/05/18/impacta-and-microsoft-corporation-work-together-in-april-2009-to-protect-online-customers/</link>
		<comments>http://blog.impactalabs.com/2009/05/18/impacta-and-microsoft-corporation-work-together-in-april-2009-to-protect-online-customers/#comments</comments>
		<pubDate>Mon, 18 May 2009 20:41:42 +0000</pubDate>
		<dc:creator>Kevin Lam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.impactalabs.com/?p=432</guid>
		<description><![CDATA[Once again, I am proud to announce that Impacta was recognized by Microsoft Corporation for helping them to find vulnerabilities in their online services and protecting their customers through responsible reporting for the month of April 2009. Check out Microsoft&#8217;s security researcher acknowledgement page for more information. &#8211;Kevin<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.impactalabs.com&blog=4879591&post=432&subd=impactalabs&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.impactalabs.com/2009/05/18/impacta-and-microsoft-corporation-work-together-in-april-2009-to-protect-online-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c98b5aa80007a6faeff204bc3ab093bb?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Kevin Lam (IMPACTA)</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft TechEd 2009 is Now A Wrap!</title>
		<link>http://blog.impactalabs.com/2009/05/18/microsoft-teched-2009-is-now-a-wrap/</link>
		<comments>http://blog.impactalabs.com/2009/05/18/microsoft-teched-2009-is-now-a-wrap/#comments</comments>
		<pubDate>Mon, 18 May 2009 07:33:05 +0000</pubDate>
		<dc:creator>Kevin Lam</dc:creator>
				<category><![CDATA[Online Risk]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.impactalabs.com/?p=426</guid>
		<description><![CDATA[Microsoft TechEd 2009 is now a wrap!  My session took home some pretty high scores and from the looks of the evaluations so far at least within the top 10 in the security, identity and access tracks, possibly top 5! By this time next year, I am hopeful that one of the key preventative online risk technologies [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.impactalabs.com&blog=4879591&post=426&subd=impactalabs&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.impactalabs.com/2009/05/18/microsoft-teched-2009-is-now-a-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c98b5aa80007a6faeff204bc3ab093bb?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Kevin Lam (IMPACTA)</media:title>
		</media:content>

		<media:content url="http://www.msteched.com/img/promo_teched-liveshere.jpg" medium="image" />
	</item>
	</channel>
</rss>